Course Title | Credits | Semester | Year of Eligible Students |
---|---|---|---|
International Science Initiative | 1 | (Indefinite) | MC, DC |
Special Lecture I | 1 | (Indefinite) | MC, DC |
Special Lecture II | 2 | (Indefinite) | MC, DC |
Special Seminar I | 1 | (Indefinite) | MC, DC |
Special Seminar II | 2 | (Indefinite) | MC, DC |
Special Practice I | 1 | (Indefinite) | MC, DC |
Special Practice II | 2 | (Indefinite) | MC, DC |
Special Lecture on Data Sciences | 1 | (Indefinite) | MC1-2 |
Special Seminar on Data Sciences | 1 | (Indefinite) | MC, DC |
Science Globe-Outbound I | 1 | Full Year(Irregular) | MC1-2 |
Science Globe-Outbound II | 2 | Full Year(Irregular) | MC, DC |
※ The start date for the courses with a (Indefinite) or (Irregular) will be announced on Moodle in the ELMS group as soon as the start date is determined.